
|
Here is a list of all my
Ancestors with their location and dates. This page last updated on April 08, 2008 |
| Name | Birth | Location | Death | Location |
| Agnes | ** | Ireland | ** | ** |
| Alcorn, James | 15 July 1762 | Ireland | 18 April 1848 | Center Twp. Indiana, Co. PA |
| Alcorn, John | 1777 | Ireland | 2 Feb. 1853 | Blacklick Twp. Indiana, Co. PA |
| Alcorn, John (jr) | 1730 | Ireland | 7 March 1819 | same as above |
| Alcorn, Sarah | abt. 1827 | PA | ** | ** |
| Alcorn, William | 27 April 1803 | PA | 8 March 1884 | West Wheatfield Twp. Indiana Co. PA |
| Almsbaugh, Mary | ** | ** | ** | ** |
| Baird, Euphemia S. | ** | ** | ** | ** |
| Bechk, Anna | 1641 | ** | 1679 | ** |
| Beer, Elizabeth | abt. 1813 | PA | aft. 1850 | PA |
| Beer, Sam | 1770-1780 | Armstrong Co. PA | 1840-1850 | PA |
| Best, Catherine | ** | ** | ** | ** |
| Blair, Susanna | ** | Hunnington, PA | ** | ** |
| Boplen, Hans | 1624 | ** | 1703 | ** |
| Boplen, Maria | 7 June 1658 | Germany | 15 Feb. 1721 | Germany |
| Bowser, Elizabeth | 1770 | ** | 21 May 1863 | ** |
| Braughler, Mary | 14 Jan 1816 | ** | 20 Feb. 1874 | Indiana Co. PA |
| Brilhart, Edward C. | 26 Nov. 1869 | Indiana, PA | 16 Aug. 1947 | ** |
| Brilhart, Jacob | 13 April 1802 | East Mahoning twp. Indiana Co. PA | 30 Nov. 1868 | ** |
| Brilhart, Joshiah H. | 4 Jan 1836 | Indiana, PA | 25 April 1905 | Indiana Co. PA |
| Brilhart, Lester W. | 20 Jan 1907 | West Wheatfield twp. Indiana Co. PA | Sept. 1969 | Santa Barbara, CA |
| Brillhard, John | 1701 | ** | ** | ** |
| Brillhart, John | 1775 | York Co. PA | 28 Feb 1866 | East Mahoning Twp. Indiana, Co. PA |
| Brillhart, John | 1721 | Holland | ** | Rockingham, VA |
| Burkhart, Adam | 13 Nov. 1562 | Germany | 8 Sept. 1634 | Germany |
| Burkhart, Conrad | 22 Jan 1626 | Germany | 5 Feb 1698 | ** |
| Burkhart, Conrad | 12 Dec 1586 | Germany | 8 Sept. 1634 | Germany |
| Burkhart, Conrad | ** | ** | ** | ** |
| Burkhart, Elizabeth | 13 Jan 1662 | Germany | 2 Dec 1734 | Germany |
| Carnahan, Alexander | 1750-1760 | Ireland or Scotland | aft 1830 | Indiana Co. PA |
| Carnahan, Archibald L. | 22 Feb 1850 | East Wheatfield Twp. Indiana Co. PA | ** | ** |
| Carnahan, Samuel | abt. 1785 | Armaugh, Ireland | 26 Sept. 1865 | West Wheatfield Twp. Indiana Co. PA |
| Carnahan, Sarah C. | 13 June 1879 | West Wheatfield Twp. Indiana Co. PA | 17 Oct 1927 | ** |
| Cline, Elizabeth Ann | 18 Aug. 1835 | ** | 27 Oct. 1900 | West Wheatfield Twp. Indiana Co. PA |
| Deardorf, Susanna | ** | ** | ** | ** |
| Donahue, Jane | abt. 1832 | Indiana, PA | ** | ** |
| Donahue, William | abt. 1798 | ** | ** | ** |
| Figel, Barbara | 30 July 1627 | Germany | ** | ** |
| Figel, Hans | May 1606 | ** | 5 Sept. 1635 | ** |
| Figel, Mathias | abt. 1565 | ** | 7 Sept. 1635 | Germany |
| Fitzgerald, Nancy | 1840 | Armstrong, Co. PA | 1878 | ** |
| Fitzgerald, Thomas | 1732 | ** | 22 Sept. 1853 | Plumcreek Twp. Armstrong Co. PA |
| Forester, Ruth | 23 Nov. 1800 | PA | 1878 | West Wheatfield Twp. Indiana, Co. PA |
| Fritz, Anna | 25 July 1726 | Germany | 7 Aug. 1800 | Shrewsbury Twp. York Co. PA |
| Fritz, Hans | 16 May 1661 | Germany | 10 May 1730 | Germany |
| Fritz, Jerg | 1633 | ** | 1697 | ** |
| Fritz, Meichior | abt. 1599 | ** | 1 July 1699 | Germany |
| Fritz, Michael | 30 June 1695 | Germany | 16 Feb 1755 | Germany |
| Gretha w/o Mathias Figel | 30 June 1695 | ** | 16 Feb. 1755 | ** |
Page 2 Page 3 Genealogy Index Home Email